Golf Society
CLANE GAA GOLF SOCIETY MATCHPLAY COMPETITION RULES 2005
1. €5 fee to enter.
2. Players must supply contact phone numbers to arrange matches.
3. Games cannot be played on days of the outings (until the final).
4. First player drawn has the choice of venue.
5. Handicaps will stand from the Trim outing. Difference in handicaps will be measured on the hole index.
6. Games must be played inside time allowed.
7. All disputes will be solved by the committee (P. Dooley, S. Maguire, M. Gately).
| Handicaps 13th March, 2010 | |||
| NAME | Plus | ||
| S. Brilly | 10.25 | ||
| T. Carew | 7.5 | ||
| B. Casey | 28 | 7 | |
| S Cooney | 23 | ||
| M. Conville | 24.5 | ||
| Jim Craughwell | 28 | ||
| Oliver Curran | 23 | ||
| P. Dooley | 10.25 | ||
| M.P. Forde | 28 | 5 | |
| M. Gatley | 14 | ||
| L. Gibbons | 26 | ||
| R. Gleeson | 28 | 5 | |
| T. Henry | 20.5 | ||
| John Keating | 28 | 6 | |
| J. Kelly | 24 | ||
| N. Kinsella | 28 | ||
| L. Keogh | 26 | ||
| T. Lynch | 26.5 | ||
| S. Maguire | 20 | ||
| P. Morrissey | 21.25 | ||
| M. Mulhall | 28 | ||
| Tom Murphy | 28 | 5 | |
| M. Naughton | 16 | ||
| P. O’Boyle | 22.5 | ||
| Tom O’Brien | 21.5 | ||
| Brian O’Brien | 22.75 | ||
| W Redmond | 28 | 3 | |
| Peter Redmond | 18.75 | ||
| T. Redmond | 22.5 | ||
| Christy Ryan | 28 | 7 | |
| Colm Ryan | 28 | 6 | |
| Ger Smith | 26.75 | ||
| Tom Whelan | 26.5 | ||
Player of the Year Points @ 20th October, 2009
| 04/11/2009 | 09/05/2009 | 05/06/2009 | 03/07/2009 | 08/08/2009 | 19/09/2009 | 03/10/2009 | 07/11/2009 | TOTAL | |
| Rathcore | Baltinglass | Beechpark | Killeen | Moyvalley | Druids Heath | Killerig | Knockanally | ||
| S. Brilly | 14 | 12 | 0 | 0 | 0 | o | 0 | 26 | |
| T. Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Casey | 5 | 6 | 13 | 8 | 8 | 5 | 0 | 45 | |
| S Cooney | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | |
| M. Conville | 11 | 0 | 21 | 0 | 5 | 0 | 0 | 37 | |
| Jim Craughwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Curran | 8 | 0 | 17 | 21 | 0 | 12 | 0 | 58 | |
| P. Dooley | 21 | 13 | 8 | 0 | 17 | 17 | 14 | 90 | |
| M.P. Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Gatley | 13 | 25 | 21 | 15 | 15 | 9 | 21 | 119 | |
| L. Gibbons | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
| R. Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Henry | 0 | 15 | 0 | 21 | 21 | 0 | 13 | 70 | |
| John Keating | 0 | 5 | 12 | 0 | 9 | 0 | 0 | 26 | |
| J. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kinsella | 15 | 21 | 11 | 11 | 13 | 17 | 25 | 113 | |
| L. Keogh | 21 | 10 | 15 | 17 | 5 | 21 | 0 | 89 | |
| T. Lynch | 0 | 8 | 9 | 0 | 14 | 10 | 0 | 31 | |
| S. Maguire | 25 | 21 | 17 | 12 | 12 | 15 | 17 | 119 | |
| P. Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Mulhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Naughton | 17 | 14 | 6 | 25 | 25 | 0 | 0 | 87 | |
| P. O’Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom O’Brien | 17 | 17 | 25 | 14 | 21 | 21 | 0 | 115 | |
| Brian O’Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Redmond | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 22 | |
| Peter Redmond | 12 | 17 | 14 | 13 | 6 | 14 | 15 | 91 | |
| T. Redmond | 10 | 11 | 10 | 17 | 7 | 13 | 17 | 85 | |
| Christy Ryan | 9 | 0 | 7 | 10 | 10 | 8 | 21 | 65 | |
| Ger Smith | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 21 | |
| Tom Whelan | 7 | 7 | 0 | 9 | 0 | 25 | 0 | 48 |




