Under 9 A
Last Update: 5th April
Team Name: Under 9 Football
Team Competitions to date: 2 teams in North Board Spring League
Selector(s) & Mentors:
Damien Vizzard, Tony O’ Grady ;Fergie Burke
Team Captain: Varies every week.
Training Schedule: Fridays at 6.30pm in Scoil Phadraig from 1st April onwards.
Player/Panel List:
| Austin, Noel |
| Burke, Cian |
| Cahalane, Jack |
| Coghlan, Conn |
| Corbett, Evan |
| Darcy, Gerard |
| Drewe, Enda |
| Fitzgerald, Eamon |
| Hillyer, Sam |
| Little, Eamon |
| Lynch, Conor |
| Mooney, Aidan |
| Mooney, Josh |
| Moore Hamilton, Jake |
| Mylod, Ciaran |
| Nason, Christopher |
| Nolan,Daniel |
| O’ Connell, Keelan |
| O’ Donovan , Donal |
| O’ Shea, Dean |
| Quinn, Adam |
| Vizzard, Cormac |
| Ward, Oisin |
| Wasser, Sean |
| Woods, Sean |
| Wright, Liam |
Current Match Schedule:
Team 1
| Sat, Mar 5: 14:00 | Home | Away | Tue, May 10: 19:00 | Home | Away | |||||
| Clane 1 | V | Carbury 1 | 9 | 12 | Carbury 1 | V | Clane 1 | |||
| Celbridge 1 | V | Leixlip 1 | Leixlip 1 | V | Celbridge 1 | |||||
| Sallins 1 | V | Maynooth 1 | Maynooth 1 | V | Sallins 1 | |||||
| Sat, Mar 19: 14:00 | Tue, May 17: 19:00 | |||||||||
| Sallins 1 | V | Clane 1 | Cancelled | Clane 1 | V | Sallins 1 | ||||
| Maynooth 1 | V | Celbridge 1 | Celbridge 1 | V | Maynooth 1 | |||||
| Leixlip 1 | V | Carbury 1 | Carbury 1 | V | Leixlip 1 | |||||
| Sat, Apr 2: 14:00 | Tue, May 24: 19:00 | |||||||||
| Celbridge 1 | V | Clane 1 | Clane 1 | V | Celbridge 1 | |||||
| Sallins 1 | V | Carbury 1 | Carbury 1 | V | Sallins 1 | |||||
| Maynooth 1 | V | Leixlip 1 | Leixlip 1 | V | Maynooth 1 | |||||
| Sat, Apr 16: 14:00 | Tue, May 31: 19:00 | |||||||||
| Clane 1 | V | Leixlip 1 | Leixlip 1 | V | Clane 1 | |||||
| Carbury 1 | V | Maynooth 1 | Maynooth 1 | V | Carbury 1 | |||||
| Celbridge 1 | V | Sallins 1 | Sallins 1 | V | Celbridge 1 | |||||
| Tue, May 3: 19:00 | Tue, June 7: 19:00 | |||||||||
| Clane 1 | V | Maynooth 1 | Maynooth 1 | V | Clane 1 | |||||
| Carbury 1 | V | Celbridge 1 | Celbridge 1 | V | Carbury 1 | |||||
| Leixlip 1 | V | Sallins 1 | Sallins 1 | V | Leixlip 1 | |||||
Team 2
| Fixtures | Result | Result | ||||||||
| Sat, Mar 5: 14:00 | Home | Away | Tue, May 10: 19:00 | Home | Away | |||||
| St Kevins 1 | V | Confey | Confey | V | St Kevins 1 | |||||
| Balyna 2 | V | Leixlip 2 | Leixlip 2 | V | Balyna 2 | |||||
| Clane 2 | V | BYE | BYE | V | Clane 2 | |||||
| Sat, Mar 19: 14:00 | Tue, May 17: 19:00 | |||||||||
| Clane 2 | V | St Kevins 1 | 7 | 10 | St Kevins 1 | V | Clane 2 | |||
| BYE | V | Balyna 2 | Balyna 2 | V | BYE | |||||
| Leixlip 2 | V | Confey | Confey | V | Leixlip 2 | |||||
| Sat, Apr 2: 14:00 | Tue, May 24: 19:00 | |||||||||
| Balyna 2 | V | St Kevins 1 | St Kevins 1 | V | Balyna 2 | |||||
| Clane 2 | V | Confey | Confey | V | Clane 2 | |||||
| BYE | V | Leixlip 2 | Leixlip 2 | V | BYE | |||||
| Sat, Apr 16: 14:00 | Tue, May 31: 19:00 | |||||||||
| St Kevins 1 | V | Leixlip 2 | Leixlip 2 | V | St Kevins 1 | |||||
| Confey | V | BYE | BYE | V | Confey | |||||
| Balyna 2 | V | Clane 2 | Clane 2 | V | Balyna 2 | |||||
| Tue, May 3: 19:00 | Tue, June 7: 19:00 | |||||||||
| St Kevins 1 | V | BYE | BYE | V | St Kevins 1 | |||||
| Confey | V | Balyna 2 | Balyna 2 | V | Confey | |||||
| Leixlip 2 | V | Clane 2 | Clane 2 | V | Leixlip 2 | |||||
Team Goals: Learn and enjoy






