Senior Football A

 

LEAGUE TABLE       24-5-2010

 

Keadeen Hotel Senior Football League Division 2 2010               Score
  Played Won Drew Lost Points      
            For Against Diff
Confey 7 6 1 0 13 131 52 79
Raheens 7 6 0 1 12 98 69 29
Straffan 7 5 1 1 11 109 70 39
Johnstownbridge 7 5 1 1 11 110 77 33
Ballyteague 7 4 1 2 9 96 85 11
Kilcullen 6 4 0 2 8 92 65 27
Kill 7 4 0 3 8 87 67 20
Milltown 7 3 1 3 7 78 75 3
Suncroft 7 3 1 3 7 62 84 -22
Clane 7 2 2 3 6 80 92 -12
Two Mile House 7 2 1 4 5 71 78 -7
Ballymore 7 2 0 5 4 89 91 -2
Grangenolvan 7 1 1 5 3 74 122 -48
Castledermot 7 1 1 5 3 48 104 -56
Rheban 6 1 0 5 2 54 111 -57
Moorefield (2) 7 0 1 6 1 50 87 -37
                 
  110 49 12 49 110 1329 1329 0
                 
O/s Games                
Rheban V Kilcullen