Fixtures/Results
Weekly Fixtures and Results of Clane GAA
U8 Football/Hurling and U9 Football are GO GAMES. Goals and points have equal value.
**** Denotes a fixture that has been rescheduled or altered from original listing.
| Fixtures and Results Week Beginning 13 th July 2010 | ||||||||
| Code | Day | Date | Time | Venue | Competition | Team 1 | v | Team 2 |
| Football | Mon | 19-7-10 | 19:30 | Carbury | Minor B C’ship | Ballyna | v | Clane |
| Football | Sun | 18-7-10 | 15:00 | Clane | SFL Div 2 | Clane | Kill | |
| Camogie | Sun | 18-7-10 | 12:00 | Clane | U11 Div 1 | Clane | Naas | |
| Hurling | Sun | 18-7-10 | 11:45 | St Conleths | U14 Lge Final | Clane | v | Leixlip |
| Fri | 16-7-10 | 19:30 | Clane | U16A C’ship | Clane | v | Athy | |
|
Fixtures and Results Week Beginning 6th July 2010 |
||||||||
| Code | Day | Date | Time | Venue | Competition | Team 1 | v | Team 2 |
| Camogie | Fri | 9-7-10 | Dunore | U16 Div 2 | Eire Og | v | Clane | |
| Football | Thurs | 8-7-10 | 19:30 | Naas | U16 C’ship | Naas | v | Clane |
| Football | Thurs | 8-7-10 | 19:30 | Clane | SFL Div 2 | Clane | v | Ballyteague |
|
Fixtures and Results Week Beginning 29th June 2010 |
||||||||
| Code | Day | Date | Time | Venue | Competition | Team 1 | v | Team 2 |
| Football | Mon | 5-7-10 | 19:30 | M’evin | SFL Div 4 | Monasterevin | v | Clane |
| Camogie | Sun | 4-7-10 | Clane | U11 Div 1 | Clane | v | Maynooth | |
| **Football | Sun | 4-7-10 | 14:00 | Rheban | SFL Div 2 | Rheban | v | Clane |
| Hurling | Fri | 2-7-10 | 19:15 | Dunore | U14 Div 2 | Eire Og 4-07 | v | Clane 6-07 |
| Football | Thurs | 1-7-10 | 19:30 | Kildangan | SFL Div 4 | Kildangan | v | Clane |
| Hurling | Wed | 30-6-10 | 19:30 | Confey | SHL Div 1 | Confey 0-10 | v | Clane 0-13 |
| Hurling | Wed | 30-6-10 | 19:30 | Clane | MHL Div 2 | Clane 0-11 | v | Kilcock 3-06 |
| Football | Tue | 29-6-10 | 19:30 | Navan | MFC | Kildare 1-13 | v | Dublin 0-13 |
|
Fixtures and Results Week Beginning 22nd June 2010 |
||||||||
| Code | Day | Date | Time | Venue | Competition | Team 1 | v | Team 2 |
| Football | Mon | 28-6-10 | 19:30 | Clane | SFL Div 4 | Clane | v | Naas |
| Camogie | Sun | 27-6-10 | Celbridge | U12 Div 1 | Celbridge | v | Clane | |
| Football | Sun | 27-6-10 | cancelled | Rheban | SFL Div 2 | Rheban | v | Clane |
| Football | Sat | 26-6-10 | 19:00 | St Conleths | All- Irl Qual | Kildare 0-15 | v | Antrim 0-15 |
| Hurling | Fri | 25-6-10 | 19:00 | Celbridge | U12 Div 2 | Celbridge 1-02 | v | Clane 2-03 |
| Hurling | Wed | 23-6-10 | 19:30 | Coill Dubh | SHL Div 1 | Coill Dubh | v | Clane |
| Football | Tue | 22-6-10 | 19:00 | Clane | SFL Div 2 | Clane | v | Straffan |
| Camogie | Tue | 22-6-10 | 19:00 | Clane | U14 Div 2 | Clane | v | Kilcock |
| Football | Tue | 22-6-10 | 19:00 | Naas | U13 Div 1 | Naas | v | Clane |
|
Fixtures and Results Week Beginning 14th June 2010 |
||||||||
| Code | Day | Date | Time | Venue | Competition | Team 1 | v | Team 2 |
| Football | Mon | 21-6-10 | 19:30 | R Towers | SFL Div 4 | Round Towers | v | Clane |
| Camogie | Sun | 20-6-10 | 12:00 | Maynooth | U11 Div 1 | Maynooth | v | Clane |
| Hurling | Sun | 20-6-10 | 12:00 | Naas | U12 Div 2 | Naas | v | Clane |
| Hurling | Sun | 20-6-10 | 10:00 | Sarsfields | U8 Group 4 | Sarsfields | v | Clane |
| Hurling | Sun | 20-6-10 | 10:00 | Dunore | U8 Group 1 | Eire Og | v | Clane |
| Football | Sat | 19-6-10 | 14:00 | Cappagh | U9 Group 5 | Cappagh | v | Clane |
| Football | Sat | 19-6-10 | 16:00 | Moorefield | SFL Div 2 | Moorefield | v | Clane |
| Hurling | Fri | 18-6-10 | 19:00 | Coill Dubh | U10 Div 2 | Coill Dubh | v | Clane |
| Football | Fri | 18-6-10 | 19:00 | Clane | U13 Div 1 | Clane | v | Sarsfields |
| Hurling | Wed | 16-6-10 | 19:00 | Broadford | U12 Div 2 | Broadford | v | Clane |



